See more photos | Contact us about this listing
4 Beds
3 Baths
3,212 SqFt
Active
Welcome to elegance and functionality. Features include a formal dining room with hdwds, coffered ceilings, a lvrm with gas fireplace and hdwds, an open kitchen with tile floor, granite, gas range, walk-in pantry, and surround sound. Fridge stays! Enjoy the convenience of a drop zone off the garage and an office/flex room. French doors lead to the office/den. Half bath on main floor. The 2nd level offers a bonus room with surround sound great for movie night, large laundry room with sink, a full bath with dual vanity, and 3 spacious bedrooms all with walk-in closets. The primary suite features a trey ceiling, 2 walk-in closets, newly renovated bath including dual vanity, garden tub, sep shower, and sep water closet. Additional features include a 3 season room great for year round space, entertain under the pergola equipped with outdoor lighting and switch, professionally installed garage organization/storage, sealed garage floor for easy clean-up. Backyard backs up to common area woods to protected wetlands. All this and more located in a quiet neighborhood near the cul-de-sac. Beautiful Community Pool. Don't wait.
Property Details | ||
---|---|---|
Price | $444,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional,Craftsman | |
Acres | 0.216 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic Storage,Ceiling Fan,Smoke Detector,Attic Pull-Down Access,Attic Access | |
Exterior Features | Patio,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Screened | |
Year Built | 2013 | |
Fireplaces | 1 | |
Subdivision | VINTNERS WOOD | |
Heating | Central,Electric,Zoned,Multiple Units | |
Foundation | Slab | |
Laundry Features | Electric,Heated Space | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 450 | |
Association Amenities | Common Area Maintenance,Pool | |
Additional Rooms | Bonus-Finished,Sun Room,Office | |
Geographic Data | ||
Directions | From Long Ponds Rd, turn R onto Barr Rd. R onto Bonhomme Richard Dr. L onto Asa Rose. Home will be on the right. | |
County | Lexington | |
Latitude | 33.949318 | |
Longitude | -81.274993 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 352 Asa Rose Lane, Lexington, SC 29072 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin Corporation | |
Listing Agent | Jessica Nelson | |
Virtual Tour URL | https://my.matterport.com/show/?m=88eKpmuV1dv&brand=0 | |
School Information | ||
District | Lexington One | |
Elementary School | Pleasant Hill | |
Middle School | Pleasant Hill | |
High School | Lexington | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 17, 2023 | |
Listing Last Modified | Sep 27, 2023 | |
MLS Area | Lexington and surrounding area | |
MLS # | 566615 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.