See more photos | Contact us about this listing
3 Beds
3 Baths
2,233 SqFt
Pending
Recently updated ranch home with 3 bedrooms and 2-1/2 baths. Updates include new kitchen cabinets, granite countertops, and stainless-steel appliances. All new paint and flooring throughout the home. New roof. New electrical. The home has an enclosed carport which adds a second large living space. Conveniently located to shopping and neighborhood schools.
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Acres | 0.43 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceiling Fan,Smoke Detector,Attic Pull-Down Access | |
Year Built | 1958 | |
Subdivision | NONE | |
Heating | Central | |
Foundation | Crawl Space | |
Laundry Features | Heated Space | |
Parking Description | None | |
Parking Spaces | 1 | |
Geographic Data | ||
Directions | From US-15 S, turn right onto Jefferson Road. Turn left onto N Wise Drive. Turn right onto Thelma Street. Turn right onto Herbert Circle. | |
County | Sumter | |
Latitude | 33.94482 | |
Longitude | -80.375438 | |
Market Area | Sumter County | |
Address Information | ||
Address | 2 Herbert Circle, Sumter, SC 29150 | |
Postal Code | 29150 | |
City | Sumter | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Paul Properties LLC | |
Listing Agent | Wendy Langjahr | |
School Information | ||
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Other | |
MLS Information | ||
Days on market | 98 | |
MLS Status | Pending | |
Listing Date | Jun 4, 2023 | |
Listing Last Modified | Sep 10, 2023 | |
MLS Area | Sumter County | |
MLS # | 563877 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.