See more photos | Contact us about this listing
4 Beds
2 Baths
1,764 SqFt
Active
Community is Equestrian Trail on Queen Chapel Rd. This Cali floorplan is one level living at its best. This ranch style home offers 4 bedrooms, 2 baths and an open floorplan. The kitchen is highlighted by a generous center island that opens to the dining area and family room. This home will also come complete with smart home technology including smart locks, thermostats, light switches and control panel. Let's make this beautiful plan yours today! *The photos you see are stock photos and are for illustration purposes only - interior and exterior features, options, colors, and selections will differ.
Property Details | ||
---|---|---|
Price | $266,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.43 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 2023 | |
Subdivision | NONE | |
Heating | Gas 1st Lvl | |
Foundation | Slab | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS address: 3920 Queen Chapel Rd Sumter, SC 29153 | |
County | Sumter | |
Latitude | 33.916195874451 | |
Longitude | -80.362178542328 | |
Market Area | Sumter County | |
Address Information | ||
Address | 1831 Wildhorse Drive, Sumter, SC 29150 | |
Postal Code | 29150 | |
City | Sumter | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | DR Horton Inc | |
Listing Agent | Denise Henderson | |
School Information | ||
District | Sumter County | |
Elementary School | Shaw Heights | |
Middle School | Ebenezer | |
High School | Crestwood | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 23, 2023 | |
Listing Last Modified | Jun 2, 2023 | |
MLS Area | Sumter County | |
MLS # | 563303 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.