See more photos | Contact us about this listing
3 Beds
3 Baths
2,601 SqFt
Pending
New HVAC system AND New stainless steel range and microwave, both installed in May/June 2023! You'll love coming home to this beautiful ALL BRICK, single story, split floor plan home located off of Mineral Springs Road in Woodside Farms. This immaculately maintained home has 3 bedrooms and 2.5 bathrooms. You are greeted with a spacious foyer with detailed molding. To the right is a formal dining room with a butler’s pantry and large windows that allows natural light to pour into the home. To the left is a formal living room with built-ins. A large family room with a gas fireplace that flows into the eat-in kitchen. The kitchen has a breakfast bar, two pantries, and an eat-in area. On one side of the home, you’ll find the owner's suite with a large walk-in closet. A spacious owner’s bath with a dual vanity, a jetted tub, separate shower and water closet. On the other side ex of the home, you'll find 2 additional bedrooms and a bathroom. Upstairs is a large finished room over the garage. There is a laundry room and half bath to complete the main level. The lovely backyard has a spacious deck for relaxing after a busy day. This wonderful home is situated in a friendly neighborhood with a community pool, playground, and sidewalks. Located with-in an award-winning school system. It is centrally located for easy access to downtown Lexington, I-20, and Lake Murray. Come see all this home has to offer.
Property Details | ||
---|---|---|
Price | $400,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Attic Storage,Smoke Detector | |
Exterior Features | Deck,Sprinkler,Gutters - Full,Front Porch - Covered | |
Year Built | 2007 | |
Fireplaces | 1 | |
Subdivision | WOODSIDE FARMS | |
Heating | Central | |
Foundation | Crawl Space | |
Laundry Features | Heated Space,Utility Room | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 440 | |
Association Amenities | Common Area Maintenance,Playground,Pool | |
Geographic Data | ||
Directions | GPS | |
County | Lexington | |
Latitude | 34.000808 | |
Longitude | -81.179787 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 128 White Ash, Lexington, SC 29072 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Moore & Associates Realty LLC | |
Listing Agent | Melissa Moore | |
Virtual Tour URL | https://rowell-media.aryeo.com/sites/dnkjgxz/unbranded | |
School Information | ||
District | Lexington One | |
Elementary School | Meadow Glen | |
Middle School | Meadow Glen | |
High School | River Bluff | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | May 20, 2023 | |
Listing Last Modified | Sep 25, 2023 | |
MLS Area | Lexington and surrounding area | |
MLS # | 563006 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.