See more photos | Contact us about this listing
4 Beds
3 Baths
1,726 SqFt
Pending
Open layout with high vaulted ceiling in the great room! Primary is located on the main level and has a private bathroom and walk-in closet. Upstairs, there are three secondary bedrooms and a hall bathroom. Come visit Bluefield to learn more about this home!
Property Details | ||
---|---|---|
Price | $252,956 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 2023 | |
Subdivision | Bluefield | |
Heating | Gas 1st Lvl,Heat Pump 2nd Lvl | |
Foundation | Slab | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 1 | |
Association Fee | 460 | |
Geographic Data | ||
Directions | From I-20 - Take exit 55A (Hwy 6) for Pelion. Travel 5.7 miles, and then take a right onto Bluefield Rd. Bluefield Rd turns into Aldergate Dr. The Bluefield model home will be on the left. | |
County | Lexington | |
Latitude | 33.891253 | |
Longitude | -81.227899 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 2356 Trakand Drive, Lexington, SC 29073 | |
Postal Code | 29073 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Mungo Homes Properties LLC | |
Listing Agent | Laura Gilbert | |
School Information | ||
District | Lexington One | |
Elementary School | Carolina Springs | |
Middle School | Carolina Springs | |
High School | White Knoll | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Mar 18, 2023 | |
Listing Last Modified | May 19, 2023 | |
MLS Area | Lexington and surrounding area | |
MLS # | 559107 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.