See more photos | Contact us about this listing
3 Beds
3 Baths
2,007 SqFt
Active
Perfect Location to be close to everything you need, Restaurants, Shopping, Interstate, Harbison offers all that and more! Great remodeled 2007 sq ft 3BR 2.5BTH home on a well maintained street! Great vaulted ceilings with skylight windows shower a ton of natural light throughout! Newly install Luxury Plank floors throughout the home! Great fireplace in the main living room for those cozy nights! Large Bedrooms on the main level with a Huge Master Bedroom! Kitchen has stainless steel appliances and granite countertops. Dining room with great lighting fixture overlooks main living area great for entertaining! The lower level is a great spot for a man cave or addition Living room! Large deck out back overlooking large yard! Come see this today!
Property Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary,Traditional | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic Storage,Ceiling Fan,Attic Pull-Down Access,Attic Access | |
Exterior Features | Deck,Back Porch - Uncovered | |
Year Built | 1978 | |
Fireplaces | 1 | |
Subdivision | HARBISON | |
Heating | Central,Electric | |
Foundation | Crawl Space | |
Laundry Features | Closet,Common,Heated Space | |
Parking Description | None | |
Parking Spaces | 3 | |
Association Fee | 404 | |
Association Amenities | Clubhouse,Common Area Maintenance,Playground,Pool | |
Geographic Data | ||
Directions | Broad River Road to Chinquapin Rd to Chinquapin Circle | |
County | Richland | |
Latitude | 34.079013 | |
Longitude | -81.135388 | |
Market Area | Irmo/St Andrews/Ballentine | |
Address Information | ||
Address | 108 Chinquapin Circle, Columbia, SC 29212 | |
Postal Code | 29212 | |
City | Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Mark Baatz | |
School Information | ||
District | Lexington/Richland Five | |
Elementary School | Harbison West | |
Middle School | Irmo | |
High School | Irmo | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 25, 2023 | |
Listing Last Modified | Jan 25, 2023 | |
MLS Area | Irmo/St Andrews/Ballentine | |
MLS # | 556000 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.