See more photos | Contact us about this listing
4 Beds
4 Baths
2,962 SqFt
Active
The Winchester at Ashley Oaks is a fantastic 4 bedroom and 3 full bathroom home. There is also a spacious 3 car side load garage. Everything in this home is centered on the main floor, especially the family room with detailed coffered ceilings. There is a great covered porch to enjoy the outdoors or morning coffee. The primary suite stretches from the front of the house to the back. The primary bathroom and walk-in closet will leave you speechless. The second and third bedrooms occupy the opposite side of the house, split by the second full bathroom. Upstairs, you will find the fourth bedroom, as well as an loft. This space is perfect for a media room or optional upstairs study. This home is a must see and only waiting for you! This home has an estimated completion time frame of early Fall. All photos of this Winchester Plan are stock photos for illustration purposes only. Please contract Neighborhood Sales Manager for home details and construction updates. Come view this beautiful home today and learn how you can receive $5,500 Closing Cost Assistance with the use of First Heritage Mortgage and sellers preferred closing attorney.
Property Details | ||
---|---|---|
Price | $513,010 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 2023 | |
Fireplaces | 1 | |
Subdivision | ASHLEY OAKS | |
Heating | Central | |
Foundation | Crawl Space | |
Parking Description | Garage Attached, side-entry | |
Garage spaces | 3 | |
Association Fee | 575 | |
Geographic Data | ||
Directions | I-77 N to Exit 24/US-21/Blythewood and turn left onto Wilson Blvd. Take second right onto Turkey Farm Rd, right onto Fulmer Rd, and right onto Winding Oak Way. First left onto Wild Hickory Lane to Scarlet Oaks Rd. Right onto Scarlet Oak Rd and second right onto Yellow Poplar Court. | |
County | Richland | |
Latitude | 34.194643709948 | |
Longitude | -80.978278542328 | |
Market Area | Columbia Northeast | |
Address Information | ||
Address | 327 Yellow Poplar Court, Blythewood, SC 29016 | |
Postal Code | 29016 | |
City | Blythewood | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Stanley Martin Homes | |
Listing Agent | Peaches Holmes | |
School Information | ||
District | Richland Two | |
Elementary School | Bethel-Hanberry | |
Middle School | Muller Road | |
High School | Westwood | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 17, 2023 | |
Listing Last Modified | Jan 27, 2023 | |
MLS Area | Columbia Northeast | |
MLS # | 555545 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.