See more photos | Contact us about this listing
1 Beds
1 Bath
440 SqFt
Active
Active Airbnb. 2022 income $19,200. Great little lake access cottage. Well kept, and recently updated. Large lot with plenty of room to build or build a new home. Owner is agent licensed in South Carolina
Property Details | ||
---|---|---|
Price | $179,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Acres | 0.4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Exterior Features | Deck | |
Year Built | 1967 | |
Subdivision | GREEN MEADOW POINTE | |
Waterfront | Deeded Lake Access | |
Heating | Central,Heat Pump 2nd Lvl | |
Foundation | Slab | |
Laundry Features | Closet | |
Parking Description | None | |
Geographic Data | ||
Directions | Amicksferry Rd, left on Green Meadow, left on Green meadow Drive. | |
County | Lexington | |
Latitude | 34.099931 | |
Longitude | -81.366779 | |
Market Area | Rural NW Rich Co & NE Lex Co - Chapin | |
Address Information | ||
Address | 928 Green Meadow Drive, Chapin, SC 29036 | |
Postal Code | 29036 | |
City | Chapin | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Home Advantage Realty | |
Listing Agent | Rhonda Jacobs Walsh | |
School Information | ||
District | Lexington/Richland Five | |
Elementary School | Piney Woods Elementary | |
Middle School | Chapin | |
High School | Spring Hill High School | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 13, 2023 | |
Listing Last Modified | Jan 24, 2023 | |
MLS Area | Rural NW Rich Co & NE Lex Co - Chapin | |
MLS # | 555342 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.