See more photos | Contact us about this listing
4 Beds
3 Baths
2,075 SqFt
Active
The Cypress Plan - Lot 409 - 4 Bedroom 2.5 Baths, 2,075 sq ft. Check out the main floor’s wide-open spaces and welcoming entryway, with a closet on one side and a powder room on the other. Head to the second level to escape to an inviting primary suite tucked on the back of the home for privacy. The three additional bedrooms share the second bath, and 2 of these rooms also include a walk-in closet. The laundry is on the second floor and an added linen closet for more storage. The Cypress is built to high standards for energy efficiency, like a tankless water heater, low-E vinyl windows, 14 SEER air conditioning system, radiant barrier sheathing, water-saving plumbing fixtures, and programmable thermostat. Stock Photos - House Ready March 30, 2023
Property Details | ||
---|---|---|
Price | $264,100 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic Access,Smoke Detector | |
Exterior Features | Patio | |
Year Built | 2022 | |
Subdivision | WILLOW LAKE | |
Heating | Heat Pump 1st Lvl | |
Foundation | Slab | |
Laundry Features | Electric,Heated Space | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 90 | |
Association Amenities | Common Area Maintenance,Pool | |
Geographic Data | ||
Directions | I-77, Exit 24, Rt on Farrow Rd, Lt on Pine Wedge Drive, LT on High Duck Trail. | |
County | Richland | |
Latitude | 34.188768801061 | |
Longitude | -80.959760571289 | |
Market Area | Columbia Northeast | |
Address Information | ||
Address | 418 N High Duck Trail, Blythewood, SC 29016 | |
Postal Code | 29016 | |
City | Blythewood | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 803 Realty | |
Listing Agent | Tim Williams | |
Virtual Tour URL | https://my.matterport.com/show/?m=wtaYybg3dac | |
School Information | ||
District | Richland Two | |
Elementary School | Longleaf | |
Middle School | Muller Road | |
High School | Blythewood | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 6, 2023 | |
Listing Last Modified | Jan 28, 2023 | |
MLS Area | Columbia Northeast | |
MLS # | 554931 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.