See more photos | Contact us about this listing
3 Beds
3 Baths
1,464 SqFt
Active
Open concept living, sliders leading to patio with privacy fence. Granite in kitchen and baths, green smart built, energy efficient home with Tuxedo touch automation system, built in speaker, tankless water heater, high ceilings, sprinkle system, lifetime architectural shingles. USDA financing available. Minutes to downtown Lexington and I-20. Just down the street from Lexington High School and great stores and restaurants.
Property Details | ||
---|---|---|
Price | $238,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 2019 | |
Subdivision | DAWSONS PARK | |
Heating | Gas 1st Lvl,Gas 2nd Lvl | |
Foundation | Slab | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 1 | |
Association Fee | 60 | |
Geographic Data | ||
Directions | Highway 1 towards Gilbert, past Jim Hudson towards Lexington High School Community is on the right. | |
County | Lexington | |
Latitude | 33.983842 | |
Longitude | -81.292818 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 767 Dawsons Park Way, Lexington, SC 29072 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Pamela Pearson | |
School Information | ||
District | Lexington One | |
Elementary School | LakeMurray (Lex 1) | |
Middle School | Beechwood Middle School | |
High School | Lexington | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 31, 2022 | |
Listing Last Modified | Jan 25, 2023 | |
MLS Area | Lexington and surrounding area | |
MLS # | 554637 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.