See more photos | Contact us about this listing
5 Beds
3 Baths
2,294 SqFt
Active
This beautiful home is a Bentgrass D model home built in 2021. The main level features the 5th bedroom which could be suitable for a small office or an exercise room. The main level also features a full bath, formal dining room, formal living room with a fireplace, open concept and a kitchen island. The 2nd level features a family room/great room, 3 additional bedrooms and a full bathroom. The master bedroom is also located on the 2nd floor with 2 walk-in closets, dual vanity sinks and a garden tub with a separate shower. A security system, bluetooth speakers in the kitchen, irrigation system and many other features makes this beautiful home one to not miss out on.
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Other | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic Storage,Ceiling Fan,Garage Opener,Security System-Leased,Smoke Detector,Attic Pull-Down Access,Attic Access | |
Exterior Features | Sprinkler,Front Porch - Covered | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | POCALLA SPRINGS | |
Heating | Other | |
Foundation | Slab | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 225 | |
Association Amenities | Playground | |
Geographic Data | ||
Directions | From Sumter you will head west on E Liberty St toward N Main St. Then turn left onto S Main street. Drive 1.7 mies to Pocalla Rd then 2.1 miles to Masters Dr. From Masters Dr you will turn onto Talisker Dr. House will be on the left. | |
County | Sumter | |
Latitude | 33.869886 | |
Longitude | -80.359702 | |
Market Area | Sumter County | |
Address Information | ||
Address | 1864 Talisker Drive, Sumter, SC 29154 | |
Postal Code | 29154 | |
City | Sumter | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Preferred | |
Listing Agent | Angela Bruce | |
School Information | ||
District | Sumter County | |
Elementary School | Pocalla Springs | |
Middle School | Furman | |
High School | Lakewood | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 1, 2022 | |
Listing Last Modified | Aug 7, 2022 | |
MLS Area | Sumter County | |
MLS # | 546558 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.