See more photos | Contact us about this listing
3 Beds
3 Baths
2,042 SqFt
Active
Beautiful custom built 2-story home on .53 acre lot in a neighborhood with NO HOA!!! No cookie cutter homes here! You literally feel like you're in the mountains surrounded by trees with lots of natural light emanating through the windows! Pull up to a side entry garage, extra parking and fully level backyard! Plenty of room for an RV, boat, utility trailer, golf cart, etc! Covered front porch ready for rocking in your chairs and sipping on sweet tea! Solid wood cabinets in the eat-in kitchen with newer stainless steel stove, built-in microwave, refrigerator and tile flooring. Lots of countertop space and separate island area for bar stools. French doors with built-in blinds steps off to large deck in backyard. Owner had popcorn scraped and ceilings smoothed throughout home. 9 foot ceilings on main level with crown molding and beautiful hardwood floors and hardwood stairs. Tons of storage under stairs and in FROG attic areas. Great room with gas log fireplace, wainscoting in great room and kitchen and chair rail in formal dining room which also has a unique custom tray ceiling and beautiful chandelier. 1st level painted with Sherwin Williams sea salt and mindful gray and upstairs SW neutral colors and upgraded extra plush carpet and padding in all bedrooms. Large primary suite with double vanity, whirlpool tub, separate shower, water closet and walk-in closet! Replacement windows, gutters, 2 new heat pumps installed in 2020 & 2014 roof installation. Lex 1 schools!
Property Details | ||
---|---|---|
Price | $269,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size | Approx .53 | |
Acres | 0.53 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Exterior Features | Deck,Sprinkler,Gutters - Full,Front Porch - Covered | |
Year Built | 1994 | |
Fireplaces | 1 | |
Subdivision | MILLPOND | |
Heating | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl | |
Foundation | Crawl Space | |
Laundry Features | Closet,Heated Space | |
Parking Description | Garage Attached, side-entry | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Additional Rooms | FROG (No Closet) | |
Geographic Data | ||
Directions | FROM LEX, SOUTH LAKE DR. (#6 hwy)(R) ON NAZARETH (R) CROWN POINT ON LEFT. | |
County | Lexington | |
Latitude | 33.929428 | |
Longitude | -81.245032 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 129 Crown Point Road, Lexington, SC 29073 | |
Postal Code | 29073 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Columbia | |
Listing Agent | Lynn Martin | |
School Information | ||
District | Lexington One | |
Elementary School | Red Bank | |
Middle School | Carolina Springs | |
High School | White Knoll | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
MLS Area | Lexington and surrounding area | |
MLS # | 543741 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.