See more photos | Contact us about this listing
3 Beds
3 Baths
2,050 SqFt
Active
Ranch style 3 bedroom 3 bathroom brick home with a 2 car garage is fully ADA compliant with a ramp in front and off the deck in the back, concrete walkway from front to back. Includes updated bathroom with full wheelchair access. The large, level backyard is fully fenced and has a shed/workshop. The kitchen is open to the family room as well a breakfast nook, living room with French doors and formal dining room. Located in a well established neighborhood close to shopping, dining, interstates and great schools. This location can't be beat!
Property Details | ||
---|---|---|
Price | $230,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 16553 | |
Acres | 0.38 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access | |
Exterior Features | Gutters - Full | |
Year Built | 1977 | |
Fireplaces | 1 | |
Subdivision | WHITEHALL | |
Heating | Central | |
Foundation | Crawl Space | |
Accessibility | Accessible,Bathroom,Doorways (Min.36in),Ramp | |
Laundry Features | Heated Space | |
Parking Description | Garage Attached, Front Entry | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 20 | |
Geographic Data | ||
Directions | I-26, exit 106a, Right onto Jamil Rd, Left onto Tram Rd, Right onto Harrow Dr, Right onto Winstaire Dr, Left onto Sulgrave Dr, home on right | |
County | Lexington | |
Latitude | 34.057999 | |
Longitude | -81.137434 | |
Market Area | Irmo/St Andrews/Ballentine | |
Address Information | ||
Address | 555 Sulgrave Drive, Columbia, SC 29210 | |
Postal Code | 29210 | |
City | Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Columbia | |
Listing Agent | Glen Levine | |
Virtual Tour URL | https://www.corelistingmachine.com/home2/VDSVCB | |
School Information | ||
District | Lexington/Richland Five | |
Elementary School | Leaphart | |
Middle School | Irmo | |
High School | Irmo | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 8, 2022 | |
Listing Last Modified | Apr 13, 2022 | |
MLS Area | Irmo/St Andrews/Ballentine | |
MLS # | 538418 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.